Sign In | Join Free | My fnxradio.com |
|
Brand Name : HOLD-ONE
Certification : ISO9001
Place of Origin : China
MOQ : 1000meter
Payment Terms : L/C, T/T, D/A, D/P, Western Union, MoneyGram
Supply Ability : 30000 Kilometer per Month
Delivery Time : Seven days
Packaging Details : Wooden drum
Model name : 1.5mm2~300mm2 PVC Insulated Cable
Conductor Type : CU
Size : 1.5mm2~300mm2
Core no. : 4
Insulation color : Customization
Sheath color : Normaly Black or red or customization
No. of Cores : Singel core
Nominal section : 0~630 square mm
Material : Copper
Copper Mine PVC Insulated Power Cable
Technical Parameters:
Cross Section | Conductor | Conductor Screen | Insulation | Insulation Screen | Metallic Screen | Inner Sheath | Armour | Screen Layer No. | Outer Sheath | Overall Diameter | Copper Cable | Aluminum Cable |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | |
50 | 8.4 | 0.8 | 10.5 | 0.8 | 0.1 | 2.0 | 0.8 | 2 | 4 | 86 | 8906 | 7997 |
70 | 10 | 0.8 | 10.5 | 0.8 | 0.1 | 2.1 | 0.8 | 2 | 4 | 90 | 9944 | 8671 |
95 | 11.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.1 | 0.8 | 2 | 4 | 94 | 11112 | 9375 |
120 | 13 | 0.8 | 10.5 | 0.8 | 0.1 | 2.2 | 0.8 | 2 | 4 | 97 | 12253 | 10059 |
150 | 14.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.3 | 0.8 | 2 | 4 | 101 | 13557 | 10800 |
185 | 16.2 | 0.8 | 10.5 | 0.8 | 0.1 | 2.3 | 0.8 | 2 | 4 | 105 | 15059 | 11645 |
240 | 18.4 | 0.8 | 10.5 | 0.8 | 0.1 | 2.4 | 0.8 | 2 | 4 | 110 | 17249 | 12837 |
![]() |
Wellbore 5 Core Copper XLPE PVC Insulated Power Cable Images |